Technical Reference
Developer documentation covering Teamarr’s architecture, data providers, database, and deployment configuration.
Sections
| Section | Contents |
| Supported Leagues | All 81 pre-configured leagues and 240+ discovered soccer leagues, organized by sport |
| Providers | Data provider system — ESPN, MLB Stats, HockeyTech, TheSportsDB — priority chain, API details, rate limiting |
| Architecture | API layer, consumer layer, Dispatcharr integration, detection keywords, database, template engine, migrations |
| Frontend | React + TypeScript + Vite architecture, component library, state management |
| Deployment | Environment variables, Docker configuration, logging |
Stack
| Layer | Technology |
| Backend | Python 3.11+, FastAPI, SQLite (WAL mode) |
| Frontend | React 19, TypeScript, Vite, Tailwind CSS v4, TanStack Query |
| Providers | ESPN (primary), MLB Stats, HockeyTech, TheSportsDB (fallback) |
Table of contents